Get Best Quote
Approx. Rs 350 / Piece Get Latest Price
Grade | Technical Grade |
Brand | Equifit |
Features | Extreme Pressure |
Capacity | 100 & 500 ml |
Usage | Bike & Cycle Chain |
Approx. Rs 175 / Litre Get Latest Price
Flash Point | 10 Deg.C |
Appearance | Liquid |
Packaging Type | Drum, Barrel & Bucket etc. |
Application | Industrial Use |
Packaging Size | 600 ml |
Approx. Rs 250 / Litre Get Latest Price
Brand | Equifit |
Purity | 99.9% |
Application | Industrial Use |
Pack Size | 250 - 500 ml |
Packaging Type | Spray Can |
*Your information is safe with us.
Approx. Rs 75 / Piece Get Latest Price
Brand | Equifit |
Application | Industrial Use |
Capacity | 100 to 500 ml |
Model | Multilube 99 |
Approx. Rs 350 / Piece Get Latest Price
Brand | Equifit |
Packaging Type | Spray Can |
Capacity | 100 & 500 ml |
Flash Point | 32 degree C |
|
3.0/5
Rated by 6 Users