Get Best Quote
Approx. Rs 450 / Litre Get Latest Price
Brand | Equifit |
Usage/Application | Automotive |
Features | Base Oil |
Packaging Type | Drum, Bucket |
Approx. Rs 150 / Litre Get Latest Price
Brand | Equifit |
Form | Liquid |
Packaging Size | 1 - 5 Ltr |
Packaging Type | Drum & Bucket |
Approx. Rs 150 / Litre Get Latest Price
Grade | 22, 32, 46, 68, 100, 150, 220, 320, 460 CSt |
Packaging Type | Bucket, Barrel, Can |
Form | Liquid |
Property | Fire-Resistant |
Brand | Equifit |
*Your information is safe with us.
Approx. Rs 300 / Litre Get Latest Price
Vehicle Type | Scooter,Motorcycle,Heavy Vehicle |
Packaging Type | Barrel,Drum,Bucket |
Brand | Equifit |
Features | Base Oil,Additive |
Approx. Rs 300 / Litre Get Latest Price
Brand | Equifit |
Features | Base Oil |
Form | Liquid |
Packaging Type | Bucket & Drum |
|
3.0/5
Rated by 6 Users